<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Design, Build, Test, Iterate</title>
	<atom:link href="http://iterativecode.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iterativecode.com/blog</link>
	<description>currently: building</description>
	<lastBuildDate>Sun, 17 Mar 2013 20:36:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on DIY PCB Etching: Overview and Production of Ferric Chloride by test</title>
		<link>http://iterativecode.com/blog/2011/06/27/diy-pcb-etching-overview-and-production-of-ferric-chloride/#comment-6742</link>
		<dc:creator>test</dc:creator>
		<pubDate>Sun, 17 Mar 2013 20:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=761#comment-6742</guid>
		<description><![CDATA[Howdy! This is my first visit to your blog! We are a team of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a extraordinary job!]]></description>
		<content:encoded><![CDATA[<p>Howdy! This is my first visit to your blog! We are a team of volunteers and starting a new initiative in a community in the same niche. Your blog provided us valuable information to work on. You have done a extraordinary job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP LaserJet 2100 + CUPS by Soo-Hyun</title>
		<link>http://iterativecode.com/blog/2011/07/24/hp-laserjet-2100-cups/#comment-4972</link>
		<dc:creator>Soo-Hyun</dc:creator>
		<pubDate>Fri, 11 Jan 2013 00:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=922#comment-4972</guid>
		<description><![CDATA[I don&#039;t know how much memory it has. I haven&#039;t had too much problem with slow printing.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how much memory it has. I haven&#8217;t had too much problem with slow printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HP LaserJet 2100 + CUPS by Fabian</title>
		<link>http://iterativecode.com/blog/2011/07/24/hp-laserjet-2100-cups/#comment-4916</link>
		<dc:creator>Fabian</dc:creator>
		<pubDate>Wed, 09 Jan 2013 04:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=922#comment-4916</guid>
		<description><![CDATA[Hello, how much memory you have in this printer? print slow? i have the same printer and i test it by printing some latex pdf with some vector graphics and it is really slow]]></description>
		<content:encoded><![CDATA[<p>Hello, how much memory you have in this printer? print slow? i have the same printer and i test it by printing some latex pdf with some vector graphics and it is really slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Brick 70A ESC flashed with simonk firmware by Soo-Hyun</title>
		<link>http://iterativecode.com/blog/2012/07/26/red-brick-70a-esc-flashed-with-simonk-firmware/#comment-3470</link>
		<dc:creator>Soo-Hyun</dc:creator>
		<pubDate>Thu, 25 Oct 2012 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1690#comment-3470</guid>
		<description><![CDATA[I don&#039;t have any problems. The only difference between the 50a and 70a firmwares is the analog pin assignments.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any problems. The only difference between the 50a and 70a firmwares is the analog pin assignments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Brick 70A ESC flashed with simonk firmware by Philipp</title>
		<link>http://iterativecode.com/blog/2012/07/26/red-brick-70a-esc-flashed-with-simonk-firmware/#comment-3465</link>
		<dc:creator>Philipp</dc:creator>
		<pubDate>Thu, 25 Oct 2012 12:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1690#comment-3465</guid>
		<description><![CDATA[Hi, i have the same problem with the red brick 70a esc from HK.


I get 8 pcs on Monday 22.10.2012 and i tried to flash these with the rb70a hex file and the motor is just turnig 30° and make a big noise.

But it work with the rb50a hex file.

Do you have problem with your esc during u use the 50a hex file?]]></description>
		<content:encoded><![CDATA[<p>Hi, i have the same problem with the red brick 70a esc from HK.</p>
<p>I get 8 pcs on Monday 22.10.2012 and i tried to flash these with the rb70a hex file and the motor is just turnig 30° and make a big noise.</p>
<p>But it work with the rb50a hex file.</p>
<p>Do you have problem with your esc during u use the 50a hex file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L298N dual full-bridge motor driver by Choo Poh Jim</title>
		<link>http://iterativecode.com/blog/2012/04/18/l298n-dual-full-bridge-motor-driver/#comment-3361</link>
		<dc:creator>Choo Poh Jim</dc:creator>
		<pubDate>Tue, 16 Oct 2012 07:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1362#comment-3361</guid>
		<description><![CDATA[ya, 
that help me a lot.
thanks a lot for explaining to me.]]></description>
		<content:encoded><![CDATA[<p>ya,<br />
that help me a lot.<br />
thanks a lot for explaining to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L298N dual full-bridge motor driver by Soo-Hyun</title>
		<link>http://iterativecode.com/blog/2012/04/18/l298n-dual-full-bridge-motor-driver/#comment-3306</link>
		<dc:creator>Soo-Hyun</dc:creator>
		<pubDate>Mon, 08 Oct 2012 08:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1362#comment-3306</guid>
		<description><![CDATA[The motor direction is determined by the voltage difference between the two input pins. That means that if both input pins are held high or held low, the output will be &quot;zero&quot;.

So for my robot, when I wish to run the motor in one direction, I hold one of the inputs (connected to digital pin) low and gradually change the PWM duty cycle fed into the other input from 0% to 100%.

Contrarily, to run the motor in the other direction, I switch to having both input pins held high and gradually change the PWM duty cycle of the analog pin from 100% to 0%.

Hopefully that makes more sense.]]></description>
		<content:encoded><![CDATA[<p>The motor direction is determined by the voltage difference between the two input pins. That means that if both input pins are held high or held low, the output will be &#8220;zero&#8221;.</p>
<p>So for my robot, when I wish to run the motor in one direction, I hold one of the inputs (connected to digital pin) low and gradually change the PWM duty cycle fed into the other input from 0% to 100%.</p>
<p>Contrarily, to run the motor in the other direction, I switch to having both input pins held high and gradually change the PWM duty cycle of the analog pin from 100% to 0%.</p>
<p>Hopefully that makes more sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L298N dual full-bridge motor driver by Choo Poh Jim</title>
		<link>http://iterativecode.com/blog/2012/04/18/l298n-dual-full-bridge-motor-driver/#comment-3289</link>
		<dc:creator>Choo Poh Jim</dc:creator>
		<pubDate>Fri, 05 Oct 2012 01:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1362#comment-3289</guid>
		<description><![CDATA[then how you control your motor to run clockwise or anti-clockwise and still controlling the rotational speed of the motor?
since your connection of the motor is 1 to the digital pin and another to analog pin.
I don&#039;t understand how this work?
Can explain for me? Cos I&#039;m still a newbie in this field.]]></description>
		<content:encoded><![CDATA[<p>then how you control your motor to run clockwise or anti-clockwise and still controlling the rotational speed of the motor?<br />
since your connection of the motor is 1 to the digital pin and another to analog pin.<br />
I don&#8217;t understand how this work?<br />
Can explain for me? Cos I&#8217;m still a newbie in this field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L298N dual full-bridge motor driver by Soo-Hyun</title>
		<link>http://iterativecode.com/blog/2012/04/18/l298n-dual-full-bridge-motor-driver/#comment-3286</link>
		<dc:creator>Soo-Hyun</dc:creator>
		<pubDate>Thu, 04 Oct 2012 07:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1362#comment-3286</guid>
		<description><![CDATA[You won&#039;t see any code for controlling the enable pins in my code because I&#039;ve connected them to the 5V logic line on the circuit board itself (i.e., they&#039;re always enabled).]]></description>
		<content:encoded><![CDATA[<p>You won&#8217;t see any code for controlling the enable pins in my code because I&#8217;ve connected them to the 5V logic line on the circuit board itself (i.e., they&#8217;re always enabled).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on L298N dual full-bridge motor driver by Choo Poh Jim</title>
		<link>http://iterativecode.com/blog/2012/04/18/l298n-dual-full-bridge-motor-driver/#comment-3284</link>
		<dc:creator>Choo Poh Jim</dc:creator>
		<pubDate>Wed, 03 Oct 2012 06:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://iterativecode.com/blog/?p=1362#comment-3284</guid>
		<description><![CDATA[Hi there,
I&#039;m Jim which trying to make a kiwi drive robot for my own controlling with iPhone.
I have the same chip(L298) as you and I have read your code and things.
I just don&#039;t understand how you control your motor with only 2 wires.
Isn&#039;t it suppose to be 3 wires which consist of enable A, input 1 and input 2?
Enlighten me with your knowledge please~~~
Looking forward for your reply.
Thanks.

Best regards,
Jim]]></description>
		<content:encoded><![CDATA[<p>Hi there,<br />
I&#8217;m Jim which trying to make a kiwi drive robot for my own controlling with iPhone.<br />
I have the same chip(L298) as you and I have read your code and things.<br />
I just don&#8217;t understand how you control your motor with only 2 wires.<br />
Isn&#8217;t it suppose to be 3 wires which consist of enable A, input 1 and input 2?<br />
Enlighten me with your knowledge please~~~<br />
Looking forward for your reply.<br />
Thanks.</p>
<p>Best regards,<br />
Jim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
